Daily Board Shanghai & Wuhan
4 matches: both Shanghai Masters semi-finals (ATP 1000) and both Wuhan semi-finals (WTA 1000). Pinnacle prices, Polymarket prices and form snapshots for every match. Each match links to today's Patreon post. $4.99 selections are for Patreon members.
Rolex Shanghai Masters · ATP 1000
Semi-finals · 2 matches · 2 $4.99| Player | Pinnacle | No-vig | Polymarket | CFS | L10 | L10 hard | L52W | Last 3 |
|---|---|---|---|---|---|---|---|---|
| Alexander ZverevFAV | 1.269 | 76.9% | 77.5¢ | 87.4 | 9-1 | 9-1 | 70-18 | W·W·W |
| Alejandro Davidovich Fokina | 4.230 | 23.1% | 22.5¢ | 73.2 | 8-2 | 7-3 | 38-19 | W·W·W |
| Player | Pinnacle | No-vig | Polymarket | CFS | L10 | L10 hard | L52W | Last 3 |
|---|---|---|---|---|---|---|---|---|
| Rafael Jodar | 2.680 | 36.2% | 36.5¢ | 64.5 | 6-4 | 6-4 | 67-19 | W·W·W |
| Daniil MedvedevFAV | 1.523 | 63.8% | 63.5¢ | 93.3 | 10-0 | 10-0 | 52-19 | W·W·W |
Wuhan Open · WTA 1000
Semi-finals · 2 matches · 1 $4.99| Player | Pinnacle | No-vig | Polymarket | CFS | L10 | L10 hard | L52W | Last 3 |
|---|---|---|---|---|---|---|---|---|
| Sonay KartalFAV | 1.740 | 55.8% | 56.5¢ | 84.5 | 9-1 | 9-1 | 19-9 | W·W·W |
| Jelena Ostapenko | 2.200 | 44.2% | 43.5¢ | 59.4 | 6-4 | 6-4 | 27-20 | W·W·W |
| Player | Pinnacle | No-vig | Polymarket | CFS | L10 | L10 hard | L52W | Last 3 |
|---|---|---|---|---|---|---|---|---|
| Iga SwiatekFAV | 1.155 | 83.8% | 84.5¢ | 78.1 | 8-2 | 8-2 | 45-17 | W·W·W |
| Maja Chwalinska | 5.990 | 16.2% | 15.5¢ | 69.3 | 7-3 | 7-3 | 41-20 | W·W·W |
Pinnacle no-vig % is the moneyline price with the margin removed. Polymarket prices are in cents (¢), roughly the implied probability, captured 03:45 TRT 17.10. They move after that, so check the market page before acting. Volume is the whole Polymarket event.
COLLAPSE = the player's last completed hard-court match was a straight-sets loss.
Form is the first question, not the answer. Nothing here is a pick.
No comments:
Post a Comment