PBTennis · Tennis Form Snapshot · Day 162
Thursday Form Radar: seven favourites who already beat the form once
Today's board has 12 wrong-side alerts. Seven of those favourites won their last match as the lower-rated player. The biggest gap is 34 points, with the underdog at 2.75.
55 open matches | 12 tournaments | 12 wrong-side alerts | 7 repeat lower-rated favourites |
This week's board, checked
Every signal is checked against the next day's draw, and the bad days get published too.
Late results came good. Wrong-side alerts from earlier in the week went 5 of 10 as first-round results arrived, including Hardt at 2.25, Dellien at 2.00 and Xinran Sun at 2.75.
Wednesday itself was hard. Wrong-side alerts went 1 of 5 (Pigato won at 3.25), and all three crisis-tier favourites won.
| Signal | Held |
|---|
| D161 form-backed favourites | 4 / 6 |
| D161 level form at short prices | 3 / 3 |
| D161 wrong-side alerts | 1 / 5 |
| Late wrong-side alerts (D158–D160) | 5 / 10 |
| Late form-backed favourites (D158–D160) | 23 / 28 |
Tour second round: one form read open
The prices are public. Our 52-week form read on each match is on the members' board.
| Match | Odds | Form read |
|---|
| Vienna · Alcaraz vs Basilashvili | 1.17 / 5.00 | Form agrees with the market |
| Vienna · Medvedev vs Norrie | 1.14 / 5.50 | 🔒 members |
| Vienna · Zverev vs Griekspoor | 1.20 / 4.50 | 🔒 members |
| Vienna · Musetti vs Fery | 1.40 / 2.90 | 🔒 members |
| Vienna · Paul vs Darderi | 1.33 / 3.30 | 🔒 members |
| Vienna · Berrettini vs Cobolli | 1.80 / 2.00 | 🔒 members |
| Basel · Djokovic vs Struff | 1.25 / 4.00 | 🔒 members |
| Basel · Fritz vs Shapovalov | 1.36 / 3.20 | 🔒 members |
| Basel · Fils vs Michelsen | 1.44 / 2.75 | 🔒 members |
| Basel · Shelton vs Kym | 1.25 / 4.00 | 🔒 members |
| Tokyo · Rybakina vs Putintseva | 1.11 / 6.50 | 🔒 members |
| Guangzhou · Siniakova vs Liu | 1.53 / 2.50 | 🔒 members |
| Guangzhou · Timofeeva vs Xinran Sun | 1.73 / 2.10 | 🔒 members |
Two of these 12 locked matches are wrong-side alerts, and in one more the underdog is slightly ahead on form.
Today's 12 wrong-side alerts
In each of these, the market's favourite is the player in worse form.
| Event | Match | Gap |
|---|
| Sioux Falls Challenger | 🔒 █████ vs █████ | 34 |
| Guayaquil Challenger | 🔒 █████ vs █████ | 31 |
| Sioux Falls Challenger | 🔒 █████ vs █████ | 29 |
| Guayaquil Challenger | 🔒 █████ vs █████ | 20 |
| Seoul Challenger | 🔒 █████ vs █████ | 19 |
| + 7 more alerts on the members' board |
The question of the day. Seven favourites on today's board won their last match as the lower-rated player. One is last week's Challenger finalist, priced at 1.53 against an opponent rated 29 points higher. The board names all seven.
32 boards in
| Signal (D130–D161) | Resolved | Rate |
|---|
| Level form at short prices (favourite wins) | 193 | 75% |
| Form-backed favourites (favourite wins) | 527 | 74% |
| Sub-threshold underdogs (underdog advances) | 238 | 39% |
| Wrong-side alerts (underdog advances) | 309 | 35% |
Outcomes come from draw progression. These are small samples and not a betting performance record.
Unlock the full Day 162 board
All 55 matches with form tiers, all 12 wrong-side alerts named, the seven repeat favourites, form arcs, and the full Excel and DOCX snapshot.
Open on Patreon →Match-by-match analysis, model review and filtered selections are in the Elite membership.
#Tennis #TennisBetting #ATP #WTA #ATPChallenger #WTA125 #TennisForm #ViennaOpen #SwissIndoors #Vienna #Basel #Alcaraz #Djokovic #Zverev #Medvedev #Fritz #Rybakina #PBTennis
18+ only. Form ratings are an information tool, not betting advice. Please gamble responsibly.